In-Person: 08/23 1:00 PM - 4:00 PMThis home is thoughtfully designed to provide both relaxation and functionality, creating an inviting atmosphere from the moment you step inside. Its prime location in the community, almost to the end of a cul-de-sac, offers a serene, QUIET place to come home to. Enjoy the generous living area spanning 1693 square feet, perfectly distributed across three stories, offering ample space for various activities and personal retreats.The interior boasts elegant design elements and practical features. Luxury vinyl planks run throughout the entire house. With three full bathrooms and three spacious bedrooms, this property comfortably accommodates diverse living arrangements or work-from-home situations. The outdoor space provides a quaint setting without demanding extensive upkeep. This allows residents more time to enjoy the vibrant surroundings of Las Vegas, Nevada. The property's location in the 89141 postal code area is highly desirable, known for its community atmosphere and accessibility to local conveniences. This home represents a fantastic opportunity for those seeking a blend of comfort, style, and a prime address.
| MLS # | 2808641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $141 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Epique Realty | Kelly-Tu Nguyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,693 |
| Garage | 2 |
| Zoning | Single Family |
| Acreage | 0.05 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Gas Cooktop, Disposal, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Roof | Pitched |
| Lot Features | Desert Landscaping, Landscaped, None |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1846 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Santa Rita Phase 1 |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Santa Rita Phase 1 |