In-Person: 08/23 11:00 AM - 3:00 PM*Brand New Richmond American Designer Home* - Features Include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, extended covered patio w/multislide doors @ great room, 8' garage door, tile surrounds @ tubs/showers, electric car charger prewire, French doors @ study, Professional kitchen config. w/GE Monogram stainless-steel appliance pkg., Pro Signature melamine cabinets w/black forest finish, stacked feature, glass doors (select locations), & door hardware; key drop cabinets @ mud room, upgraded quartz or quartzite countertops throughout, waterfall kitchen island, upgraded quartz kitchen sink & stainless-steel faucet, pot filler @ sink, wet bar @ butler's pantry, add'l. ceiling fan prewires & lighting, upgraded stainless-steel bath faucets & accessories, upgraded flooring throughout; open stair system w/black rails & euro grey treads, two-tone interior paint, upgraded interior trim pkg., laundry sink & cabinets, video doorbell, + more!
| MLS # | 2716860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 349 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,320 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.19 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Porch, Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1563 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Southshore Parcel 34 |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Southshore Parcel 34 |
![]() | $1,499,9501626 Strada GraciaHenderson, NV 89011 |
![]() | $1,374,9501654 Strada GraciaHenderson, NV 89011 |
![]() | $1,669,9501644 Strada MariaHenderson, NV 89011 |
![]() | $1,499,9501622 Strada GraciaHenderson, NV 89011 |