New Listing
In-Person: 08/28 10:00 AM - 12:00 PMWelcome to easy living in Sun City MacDonald Ranch! This 2bedroom, 2-bath home offers 1,130 square feet of comfortable single-story living with a spacious great room, an efficient kitchen with abundant cabinetry, and an attached 2-car garage. Step outside to one of the home's best featuresa fully fenced backyard with mature desert landscaping, a generous covered patio, and space to garden, relax, or enjoy your morning coffee outdoors. Located in the heart of this vibrant 55+ community, residents enjoy access to golf, recreation, social activities, and an array of community amenities, all with convenient access to shopping, dining, and everything Henderson has to offer. A charming home with a great outdoor space and plenty of opportunity to make it your own!
| MLS # | 2808557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | Signature Real Estate Group | Cory Ravize |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,130 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Sprinkler Irrigation, Water Feature |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1889 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Del Webb Communities |
| Open House |
|---|
| In-Person 08/28 10:00 AM - 12:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Del Webb Communities |