New Listing
In-Person: 08/29 9:00 AM - 2:00 PMBRAND NEW 5 ton HVAC UNIT!! Do not miss this 4 bedroom, 2 bath, single story Henderson gem! This home is 2,124 square feet featuring vaulted ceilings, including in the bedrooms, a working gas fireplace and a beautiful kitchen in the heart of the home. The primary bedroom has a massive en suite with dual vanities and dual walk-in closets. Did I mention a 3 car garage, checking all the boxes for your next move? The beautiful curb appeal is hard to beat with a real grass lawn and mature landscape in the front, while the backyard is your own private getaway, featuring a sparkling pool and exceptional privacy with single-story homes on both sides, and rear neighbors positioned at a lower elevation! This home is zoned for some of the highest rated public schools in the Valley and minutes away from Del Webb Middle School, located in the highly desired zip code of 89052. Come see it before it's gone!
| MLS # | 2810767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Signature Real Estate Group | Lisa Biando |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,124 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Disposal, Gas Water Heater, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Front Yard, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3244 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Anthem Estate |
| Open House |
|---|
| In-Person 08/29 9:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Anthem Estate |