In-Person: 08/21 3:00 PM - 6:00 PMThis fully remodeled singlestory home in Sun City Summerlin is the rare find that checks every box, including a fully paid-off solar system that keeps your monthly costs as impressive as the views. Inside, luxury vinyl plank flooring flows seamlessly throughout, setting the tone for a home where every finish was chosen with care. The gourmet kitchen features quartz countertops, a large island, and premium stainless-steel appliances equally suited for quiet mornings and lively dinner parties. A custom fireplace anchors the family room, while 16-foot stackable sliding glass doors open fully to a beautifully landscaped backyard sitting right on the fairway, with golf course and mountain views that never get old. The primary suite delivers the kind of calm you'll look forward to every night, with spa like walk-in shower, dual vanities, and custom his-and-her closets. Outside your door, Sun City Summerlin's award winning clubhouse, fitness center, and vibrant social scene round out a lifestyle that's genuinely hard to beat. Luxury 55+ living with the utility bills to match.
| MLS # | 2804997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $208 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 21 |
| Listing Provided By | Platinum Real Estate Prof | Nicholas J. Barbarino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,210 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows, Tinted Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4151 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sun City Summerlin |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sun City Summerlin |