In-Person: 08/22 11:00 AM - 3:00 PMWELCOME TO THIS BEAUTIFULLY APPOINTED SINGLE-STORY HOME LOCATED IN THE HIGHLY SOUGHT-AFTER AREA OF GREEN VALLEY. OFFERING 2,563 SQFT OF OPEN LVG SPACE, FEATURING 4 BED, 2 BATHS, FORMAL DINING, AND A SPACIOUS LIVING ROOM THT OPENS SEAMLESSLY TO THE KITCHEN & BREAKFAST AREAIDEAL FOR BOTH EVERYDAY LIVING AND ENTERTAINING. TILE & LAMINATE FLOORING, GRANITE TOPS THROUGHOUT. KITCHEN FEATURES STAINLESS STEEL APPLIANCES, CUSTOM CABINETRY, AND A STYLISH STONE BACKSPLASH. SITUATED ON AN EXPANSIVE 11,761 SQ. FT. LOT, THE BACKYARD IS A PRIVATE OASIS FEATURING LUSH, MATURE LANDSCAPING, A SPARKLING POOL AND SPA, AND PLENTY OF SPACE TO RELAX OR ENTERTAIN. LOCATED WITHIN A GATED COMMUNITY, THIS HOME INCLUDES 2-CAR GARAGE AND EASY ACCESS TO NEARBY PARKS AND WALKING TRAILS. JUST MINUTES FROM TOP-RATED SCHOOLS, SHOPPING, DINING, AND WORLD-CLASS AMENITIESINCLUDING ONE OF THE AREA’S FAVORITE OUTDOOR DESTINATIONS, THE DISTRICT AT GREEN VALLEY RANCH. A PERFECT BLEND OF COMFORT, CONVENIENCE, AND LIFESTYLE.
| MLS # | 2747968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 213 |
| Listing Provided By | Real Broker LLC | Jillian M. Batchelor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,563 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.27 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dishwasher, Gas Cooktop, Disposal |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Quarter To One Acre, Back Yard, Drip Irrigation Bubblers, Landscaped, Rocks, Trees |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3957 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Desert Cove Estate |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 3:00 PM |
| In-Person 08/23 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Desert Cove Estate |